Home › Price per Wh
Price per watt-hour leaderboard
Battery capacity is what you're mostly paying for, so dollars per kWh is the fairest way to compare a 300 Wh unit to a 5 kWh one. Prices are the manufacturer's own standalone price on Nov 9, 2026.
| # | Model | Wh | Price | Wh per $ | $ per kWh | Cycles to 80% | $ per kWh over rated cycles | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | EcoFlow DELTA 3 Max | 2,048 | $879 was $1,199 | 2.33 | $429 | – | – | maker |
| 2 | EcoFlow DELTA 3 Classic | 1,024 | $479 was $599 | 2.14 | $468 | – | – | maker |
| 3 | EcoFlow RIVER 2 Pro | 768 | $369 was $529 | 2.08 | $480 | – | – | maker |
| 4 | Jackery Explorer 2000 v2 | 2,042 | $999 | 2.04 | $489 | – | – | maker |
| 5 | Jackery Explorer 1000 v2 | 1,024 | $559 | 1.83 | $546 | 4,000 | $0.136 | maker |
| 6 | Jackery Explorer 1500 v2 | 1,536 | $849 was $949 | 1.81 | $553 | 6,000 | $0.092 | maker |
| 7 | EcoFlow DELTA 3 Max Plus | 2,048 | $1,149 was $1,599 | 1.78 | $561 | – | – | maker |
| 8 | EcoFlow DELTA Pro 3 | 4,096 | $2,799 was $3,299 | 1.46 | $683 | 4,000 | $0.171 | maker |
| 9 | Anker SOLIX C1000 Gen 2 | 1,024 | $699.99 | 1.46 | $684 | 4,000 | $0.171 | maker |
| 10 | Jackery Explorer 5000 Plus | 5,040 | $3,499 | 1.44 | $694 | – | – | maker |
| 11 | EcoFlow DELTA 3 Plus | 1,024 | $719 was $799 | 1.42 | $702 | 4,000 | $0.176 | maker |
| 12 | Jackery Explorer 600 v2 | 640 | $499 | 1.28 | $780 | – | – | maker |
How to read this
- Wh per $ is capacity divided by price. Higher means more stored energy per dollar.
- $ per kWh over rated cycles divides price by (capacity x the cycles-to-80% figure the maker publishes). It's a rough ceiling on battery wear cost per kWh, shown only where the manufacturer states a cycle rating. "–" means not stated, not zero.
- Cheap per Wh isn't automatically best. Check the inverter output and surge against your loads with the sizing calculator, and weight if you'll carry it.
- Sale prices move weekly. Where the maker showed a "was" price on our check date, it appears under the price. See Deals.
Sources
- EcoFlow DELTA 3 Max: manufacturer page
- EcoFlow DELTA 3 Classic: manufacturer page
- EcoFlow RIVER 2 Pro: manufacturer page
- Jackery Explorer 2000 v2: manufacturer page
- Jackery Explorer 1000 v2: manufacturer page
- Jackery Explorer 1500 v2: manufacturer page
- EcoFlow DELTA 3 Max Plus: manufacturer page
- EcoFlow DELTA Pro 3: manufacturer page
- Anker SOLIX C1000 Gen 2: manufacturer page
- Jackery Explorer 5000 Plus: manufacturer page
- EcoFlow DELTA 3 Plus: manufacturer page
- Jackery Explorer 600 v2: manufacturer page