We may earn a commission when you buy through links on this site, at no extra cost to you. We don't hands-on test products; every spec is taken from the manufacturer and cited. How we make money

Home › Deals

Power station deals tracker

Sale prices pulled from each manufacturer's own store, with the check date. We only list a discount when the manufacturer itself shows a "was" price, and we don't estimate one.

Early version. This tracker currently shows a single snapshot from Nov 9, 2026. Price history, Amazon/retailer prices and price-drop alerts come next. Always confirm the price at checkout.
ModelSale priceWas (per maker)You saveWh per $CheckedBuy
EcoFlow RIVER 2 Pro $369 $529 $160 (30%) 2.08 2026-11-09 · source PLACEHOLDER
EcoFlow DELTA 3 Max Plus $1,149 $1,599 $450 (28%) 1.78 2026-11-09 · source PLACEHOLDER
EcoFlow DELTA 3 Max $879 $1,199 $320 (27%) 2.33 2026-11-09 · source PLACEHOLDER
EcoFlow DELTA 3 Classic $479 $599 $120 (20%) 2.14 2026-11-09 · source PLACEHOLDER
EcoFlow DELTA Pro 3 $2,799 $3,299 $500 (15%) 1.46 2026-11-09 · source PLACEHOLDER
Jackery Explorer 1500 v2 $849 $949 $100 (11%) 1.81 2026-11-09 · source PLACEHOLDER
EcoFlow DELTA 3 Plus $719 $799 $80 (10%) 1.42 2026-11-09 · source PLACEHOLDER

A note on "was" prices

The "was" figure is the compare-at price shown on the manufacturer's store. Brands run near-constant promotions, so treat it as the maker's claim rather than proof of a historic low. Price history, starting with this snapshot, will show whether a sale is actually unusual.